Description
Audio-Technica AT2035 Cardioid Condenser Microphone
Audio-Technica AT2035 Cardioid Condenser Microphone Features:
- Designed for critical home/project/professional studio applications and live performance Designed for critical home/project/professional studio applications and live performance
- Cardioid polar pattern reduces pickup of sounds from the sides and rear, improving isolation of desired sound source
- Large diaphragm for smooth, natural sound and low noise
- High SPL handling and wide dynamic range provide excellent versatility
- Custom shock mount provides superior isolation
- Features switchable 80 Hertz high pass filter and 10 dB pad
Audio-Technica AT2035 Cardioid Condenser Microphone Specs:
| Connectivity Technology | XLR |
|---|---|
| Connector Type | XLR |
| Special Feature | Custom shock mount |
| Compatible Devices | Audio Mixer |
| Polar Pattern | Unidirectional |
| Audio Sensitivity | 33 Decibels |
| Impedance Unit of Measure | 120 Ohms |
| Microphone Form Factor | Side Address Condenser |
| Power Source | XLR Phantom Power |
| Number of Batteries | Nonstandard Battery batteries required. |
| Signal-to-Noise Ratio | 70 dB |
| Hardware Platform | PC |
| Number of Channels | 1 |
| Frequency Response | 20 KHz |
| Frequency Range | 200 hz 18 khz |
| Maximum Frequency | 20000 Hz |
| Minimum Frequency | 20 Hz |
| Audible Noise | 10 Decibels |
Reviews
Login
Or login with





